Current Las Vegas Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Silver Avenue 4 4 3,884 $1,895,000 $487.90 Unknown
3538 Alpheus River Avenue 3 3 1,156 $325,000 $281.14 Unknown
9916 Aspen Knoll Court 6 6 5,188 $1,625,000 $313.22 Unknown
5101 Pioneer Avenue Unit 203 2 2 1,105 $215,000 $194.57 Unknown
9390 Stange Avenue N/A N/A N/A $500,000 Unknown Unknown
222 Karen Avenue Unit 2204 1 1 814 $424,000 $520.88 Unknown
5125 W Reno Avenue Unit 2107 2 2 1,108 $248,000 $223.83 Unknown
817 Spyglass Lane 3 2 1,602 $359,999 $224.72 0 days
4819 Nara Vista Way Unit 101 2 2 884 $195,000 $220.59 Unknown
5020 Cliffrose Drive 4 3 2,525 $549,900 $217.78 Unknown
5807 Rothbury Avenue 5 3 3,078 $749,990 $243.66 0 days
8896 Bonneville Peak Court 4 3 1,775 $165,000 $92.96 Unknown
8380 Mojave Creek Court 3 4 3,064 $1,600,000 $522.19 1 day
3373 Milenko Drive 3 3 1,781 $299,900 $168.39 0 days
9015 W Hammer Lane 4 3 3,312 $825,000 $249.09 Unknown
Average: 3.2 2.8 2,084 $730,611 $302 93 days
Viewing 1 - 15 of 8309
Viewing 1 - 15 of 8309
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5126 S Jones Boulevard Unit 106 1 1 668 $90,000 $134.73 6 days
1483 Dorothy Avenue Unit 4 1 1 792 $100,000 $126.26 Unknown
8155 Gusty Brook Street 4 3 2,670 $593,800 $222.40 1 day
9680 Gunbelt Drive 3 3 1,504 $290,000 $192.82 2 days
9857 Poplar Point Avenue 3 3 2,051 $460,000 $224.28 1 day
1571 Serenada Avenue 3 2 1,280 $309,500 $241.80 5 days
3726 Las Vegas Boulevard Unit 2307 N/A 1 699 $375,000 $536.48 1 day
8685 Traveling Breeze Avenue Unit 103 3 3 1,588 $350,000 $220.40 3 days
6663 Dude Ranch Lane 2 2 890 $319,900 $359.44 4 days
349 Wisteria Avenue 3 2 1,166 $299,999 $257.29 Unknown
1004 Newport Street 3 2 1,218 $280,000 $229.89 1 day
6283 Shamrock Lake Avenue 2 2 1,385 $385,000 $277.98 5 days
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
8841 Spinning Wheel Avenue 3 2 1,423 $415,000 $291.64 5 days
5375 Angler Circle Unit 101 2 2 960 $169,999 $177.08 2 days
Average: 3.3 2.7 1,989 $583,777 $275 51 days
Viewing 1 - 15 of 987
Viewing 1 - 15 of 987
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9957 Biscayne Lane 3 3 1,800 $470,000 $460,000 $261.11 4 days 9/10/26
3312 Sturbridge Circle 3 2 1,331 $299,000 $290,000 $224.64 Unknown 9/10/26
8228 Ocean Terrace Way 5 3 3,490 $714,000 $710,000 $204.58 Unknown 9/10/26
3848 E Cartier Avenue 3 2 1,056 $250,000 $230,000 $236.74 Unknown 9/10/26
9912 Oriole Crest Court 2 2 1,180 $369,000 $369,000 $312.71 4 days 9/10/26
7405 Blue Sage Court 3 2 1,889 $529,000 $525,000 $280.04 12 days 9/10/26
9834 River Trader Street 3 2 2,262 $575,000 $575,000 $254.20 1 day 9/10/26
2300 Glenbrook Way 3 5 4,286 $1,990,000 $1,868,000 $464.30 7 days 9/10/26
6004 Gordon Creek Avenue 3 3 2,024 $449,900 $449,900 $222.28 6 days 9/10/26
5710 E Tropicana Avenue Unit 1053 2 2 1,029 $180,000 $175,000 $174.93 20 days 9/10/26
9702 Summer Bliss 3 3 2,494 $915,000 $890,000 $366.88 22 days 9/10/26
7618 Red Plumeria Avenue 4 3 1,796 $498,000 $500,000 $277.28 16 days 9/10/26
5644 Nicole Court 4 3 2,824 $657,000 $665,000 $232.65 3 days 9/10/26
10214 Sequoia Glen Avenue 5 5 3,259 $1,075,000 $1,015,000 $329.86 20 days 9/10/26
8755 Rio Andir Avenue 4 3 2,462 $499,000 $499,000 $202.68 4 days 9/10/26
Average: 3.2 2.7 1,978 $577,191 $561,175 $271 48 days
Viewing 1 - 15 of 10304
Viewing 1 - 15 of 10304
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: