Current Boulder City Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
278 Big Horn Drive 2 3 1,659 $440,000 $265.22 Unknown
792 Capri Drive 3 3 1,665 $499,000 $299.70 Unknown
517 Tara Court 2 1 1,082 $305,000 $281.89 2 days
620 C 2 2 921 $399,750 $434.04 Unknown
540 Tara Court 3 2 1,584 $399,999 $252.52 Unknown
1005 Industrial Road N/A N/A N/A $498,000 Unknown 8 days
694 Freedom Lane 2 2 1,892 $474,900 $251 9 days
975 Keys Drive 4 3 3,337 $1,499,000 $449.21 Unknown
1424 Pueblo Drive 4 3 2,744 $799,900 $291.51 10 days
1410 Cattail Falls Street 3 3 2,209 $759,900 $344 Unknown
701 Capri Drive Unit 4C 3 2 1,398 $325,000 $232.47 Unknown
15 Valley View Lane 3 2 1,046 $359,000 $343.21 12 days
812 Pelican Way N/A N/A N/A $162,000 Unknown Unknown
428 Avenue B 4 3 1,812 $708,000 $390.73 Unknown
119 Caperna Court 5 5 5,189 $1,788,800 $344.73 16 days
Average: 2.9 2.7 2,027 $597,224 $299 108 days
Viewing 1 - 15 of 127
Viewing 1 - 15 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524 8th Street 3 2 1,204 $485,000 $402.82 Unknown
1326 Darlene Way 3 2 1,208 $445,000 $368.38 Unknown
307 Yuma Court 4 3 1,980 $325,000 $164.14 10 days
1554 Sandra Drive 3 2 1,756 $625,000 $355.92 2 days
1320 Gloria Lane 3 2 1,431 $515,000 $359.89 9 days
438 Birch Street 2 2 1,550 $682,500 $440.32 36 days
626 Mount Bona Way 3 2 2,515 $499,900 $198.77 25 days
1516 Sunrise Circle 5 5 5,841 $1,150,000 $196.88 18 days
Average: 3.2 2.5 2,185 $590,925 $310 16 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Valencia Drive 3 3 2,532 $848,000 $841,000 $334.91 8 days 7/23/26
1121 Fuente Way 4 3 2,180 $550,000 $539,000 $252.29 24 days 7/21/26
980 El Camino Way 4 2 1,830 $475,000 $442,500 $259.56 17 days 7/20/26
608 California Avenue 3 3 1,411 $400,000 $385,000 $283.49 28 days 7/17/26
1318 Denver Street 2 2 1,698 $895,000 $815,000 $527.09 178 days 7/17/26
664 Otono Drive 4 3 1,982 $560,000 $554,900 $282.54 79 days 7/16/26
611 Del Prado Drive 3 2 1,577 $499,997 $515,000 $317.06 5 days 7/15/26
1322 Appaloosa Road 3 2 1,449 $455,000 $429,000 $314.01 47 days 7/13/26
701 Capri Drive Unit 8C 2 2 1,044 $245,000 $225,000 $234.67 150 days 7/13/26
1402 Coronado Drive 3 2 1,536 $210,000 $175,000 $136.72 21 days 7/9/26
529 I 4 3 1,565 $435,000 $420,000 $277.96 97 days 7/8/26
670 Mount Bona Way 2 2 1,248 $299,000 $260,000 $239.58 371 days 7/7/26
531 New Mexico Street 2 1 924 $350,000 $350,000 $378.79 290 days 7/7/26
577 Lake Michigan Lane 2 2 1,632 $375,000 $372,000 $229.78 13 days 7/6/26
848 Lime Rock Road N/A N/A N/A $200,000 $180,000 Unknown 67 days 7/2/26
Average: 2.9 2.4 1,900 $544,631 $522,861 $284 66 days
Viewing 1 - 15 of 135
Viewing 1 - 15 of 135
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: