Current North Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3412 Robust Robin Place Unit 1 2 2 1,128 $316,000 $280.14 Unknown
2116 Marsh Tern Court 5 3 3,790 $595,000 $156.99 Unknown
112 Whitney Breeze Avenue 4 3 2,733 $479,987 $175.63 Unknown
3505 Benson Lane 3 2 1,208 $369,900 $306.21 Unknown
3208 Aspinwall Court 3 3 2,018 $424,900 $210.56 Unknown
6420 Indian Peak Court 3 2 1,837 $424,900 $231.30 Unknown
3508 Silver Lantern Drive N/A N/A N/A $39,900 Unknown Unknown
7320 N Decatur Boulevard Unit 5 3 3 1,521 $380,000 $249.84 Unknown
5357 Greta Garbo Street 3 2 1,124 $373,500 $332.30 3 days
3417 Robust Robin Place Unit 3 3 3 1,588 $348,000 $219.14 Unknown
1710 Watercreek Drive 3 2 1,289 $415,000 $321.96 Unknown
6111 Dawn View Lane 3 2 1,462 $399,000 $272.91 Unknown
2628 Slide Canyon Avenue 4 3 3,182 $540,000 $169.70 1 day
7438 Eggshell Drive 3 3 2,712 $599,990 $221.24 1 day
421 Foxvale Avenue 3 2 1,818 $420,000 $231.02 Unknown
Average: 3.4 2.7 2,003 $417,742 $233 117 days
Viewing 1 - 15 of 546
Viewing 1 - 15 of 546
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 Hawaiian Breeze Avenue 3 2 1,401 $395,000 $281.94 Unknown
2410 Lahaina Court 3 2 1,385 $410,000 $296.03 1 day
1317 Granite Falls Place 3 3 2,611 $499,900 $191.46 Unknown
3507 Arkwright Falls Avenue 4 3 2,222 $435,000 $195.77 5 days
5944 Montina Vines Street 2 2 1,220 $399,000 $327.05 4 days
6548 Bright Morning Street 3 2 1,977 $499,900 $252.86 5 days
1608 Harewood Avenue 4 2 1,524 $347,990 $228.34 3 days
2805 Kandahar Avenue 4 3 3,219 $507,000 $157.50 Unknown
1106 Cypress Falls Court 3 2 1,682 $400,000 $237.81 4 days
7840 Jupiter Sky Street Unit 1 2 2 1,171 $320,990 $274.12 7 days
1808 Firefly Ranch Lane 4 3 2,702 $499,000 $184.68 6 days
4474 Lantern Point Avenue 4 3 1,674 $405,000 $241.94 6 days
6833 Jungle Fowl Street 3 3 1,632 $385,000 $235.91 3 days
7927 Jessamy Street 3 2 1,613 $425,000 $263.48 2 days
1707 Anchor Drive 4 2 1,807 $440,000 $243.50 2 days
Average: 3.4 2.6 1,913 $417,468 $226 42 days
Viewing 1 - 15 of 282
Viewing 1 - 15 of 282
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3304 E Owens Avenue 4 1 1,125 $295,000 $290,000 $262.22 7 days 3/18/24
3204 Beamery Court 3 2 1,607 $475,000 $475,000 $295.58 14 days 3/18/24
8353 Oasis Bloom Street 4 3 2,015 $425,000 $420,000 $210.92 2 days 3/18/24
4219 Fossatello Avenue 5 4 3,163 $579,000 $580,000 $183.05 28 days 3/18/24
5956 Post Mountain Street 3 3 2,146 $399,999 $399,999 $186.39 18 days 3/18/24
4342 Luster Avenue 3 2 1,444 $364,000 $360,000 $252.08 64 days 3/18/24
131 Moon Ranch Avenue 3 3 2,051 $410,000 $405,000 $199.90 97 days 3/18/24
145 Macadamia Nut Avenue 4 3 1,930 $389,900 $375,000 $202.02 9 days 3/15/24
4790 Equinox Sky Avenue Unit 2 3 3 1,349 $347,990 $345,990 $257.96 4 days 3/15/24
4124 Agama Street Unit Lot 14 5 3 2,654 $444,990 $444,990 $167.67 7 days 3/15/24
1626 Paradise Reef Avenue 4 3 2,153 $425,000 $425,000 $197.40 9 days 3/15/24
5613 Grandmother Hat Street 3 3 1,835 $449,900 $449,900 $245.18 3 days 3/15/24
5144 Granite Basin Street 3 2 1,750 $409,000 $409,000 $233.71 7 days 3/15/24
4348 Altamira Cave Drive 3 3 1,586 $353,500 $360,000 $222.89 16 days 3/15/24
598 Harmony Rock Avenue Unit LOT 9 4 3 1,550 $378,990 $378,990 $244.51 3 days 3/15/24
Average: 3.4 2.6 1,899 $417,192 $413,021 $226 37 days
Viewing 1 - 15 of 1450
Viewing 1 - 15 of 1450
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: