Current Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7812 Rhodora Peak Street 4 3 2,591 $500,000 $192.98 0 days
3722 Las Vegas Boulevard Unit 1909 N/A 1 577 $349,000 $604.85 Unknown
4488 Del Oro Drive 4 3 1,493 $325,000 $217.68 Unknown
8801 Smokey Drive 2 2 1,653 $500,000 $302.48 Unknown
10071 Tanner Rapids Court 3 2 1,704 $515,000 $302.23 1 day
1625 E Carson Avenue 3 2 1,213 $349,995 $288.54 Unknown
11748 Corrigan Place 4 3 2,810 $859,000 $305.69 Unknown
6876 Bronze Meadow Avenue 3 3 1,362 $340,000 $249.63 Unknown
4012 Calle Mirador 2 2 1,036 $349,799 $337.64 1 day
3154 Downing Place 3 3 2,372 $540,000 $227.66 Unknown
10885 Galbraith Street 4 3 2,535 $590,000 $232.74 Unknown
1310 S 13th Street 4 3 1,861 $420,000 $225.69 Unknown
8320 Bermuda Beach Drive 3 3 1,773 $449,900 $253.75 Unknown
1909 Villa Palms Court Unit 109 2 2 1,009 $259,900 $257.58 Unknown
5445 Indian Cedar Drive 4 3 2,173 $584,900 $269.17 Unknown
Average: 3.2 2.8 2,187 $760,036 $299 29 days
Viewing 1 - 15 of 4775
Viewing 1 - 15 of 4775
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4431 El Campana Way 5 3 2,434 $380,000 $156.12 1 day
9309 Yucca Blossom Drive 2 2 1,804 $449,000 $248.89 Unknown
2152 Jade Creek Street Unit 202 2 2 1,079 $270,000 $250.23 1 day
1604 Saylor Way 3 2 1,432 $249,000 $173.88 Unknown
6799 Carrera Drive 4 2 1,846 $415,000 $224.81 Unknown
7864 Quill Gordon Avenue 3 2 1,110 $263,100 $237.03 Unknown
7026 Troubador Drive 2 2 1,312 $340,000 $259.15 Unknown
10026 Cardinal Knoll Avenue Unit 252 3 2 1,816 $578,970 $318.82 4 days
10312 William Fortye Avenue 3 2 1,354 $379,727 $280.45 3 days
4381 W Flamingo Road Unit 27308 N/A 1 615 $338,000 $549.59 1 day
6500 Faith Peak Drive 3 2 1,724 $305,000 $176.91 1 day
3362 Horizon Street 4 2 1,906 $350,000 $183.63 5 days
2814 Pisces Court 3 2 1,288 $300,000 $232.92 3 days
7928 Alta Lima Valley Court 4 3 1,686 $419,999 $249.11 1 day
9000 Las Vegas Boulevard Unit 1221 2 2 1,070 $289,000 $270.09 2 days
Average: 3.2 2.6 1,889 $505,705 $262 34 days
Viewing 1 - 15 of 1322
Viewing 1 - 15 of 1322
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Tesoro Drive 3 4 3,023 $1,075,000 $1,075,000 $355.61 4 days 9/21/23
8065 Villa Armando Street 3 2 1,494 $440,000 $427,500 $294.51 13 days 9/21/23
10207 Birch Bluff Lane 3 2 1,392 $435,000 $435,000 $312.50 2 days 9/21/23
9222 Snow Flower Avenue 3 2 1,832 $495,000 $500,000 $270.20 11 days 9/21/23
2136 Willowbury Drive Unit A 2 2 900 $210,000 $216,500 $233.33 3 days 9/21/23
4572 Bingham Avenue 2 2 920 $253,000 $253,000 $275 6 days 9/21/23
4368 Roanridge Avenue 3 2 2,110 $425,000 $405,000 $201.42 8 days 9/21/23
1700 Gabriel Drive 4 3 2,276 $534,900 $535,000 $235.02 Unknown 9/21/23
6805 Mansion Oaks Street 4 3 2,419 $439,900 $445,000 $181.85 3 days 9/21/23
8921 Tumblewood Avenue 4 3 2,182 $475,000 $480,000 $217.69 4 days 9/21/23
4120 Yucca Bloom Street Unit Lot 258 2 3 2,420 $1,295,000 $1,295,000 $535.12 17 days 9/21/23
5578 Casa Palazzo Court 5 3 2,349 $550,000 $555,000 $234.14 4 days 9/21/23
2420 Cordoba Bluff Court 3 3 2,462 $785,000 $785,000 $318.85 2 days 9/21/23
9930 Daffodil Hills Street Unit Lot 116 3 3 1,417 $365,990 $368,990 $258.29 3 days 9/21/23
6451 Iguassu Falls Road 4 3 2,056 $500,000 $500,000 $243.19 7 days 9/21/23
Average: 3.1 2.6 1,903 $503,333 $491,153 $255 41 days
Viewing 1 - 15 of 11275
Viewing 1 - 15 of 11275
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: