Current Henderson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3116 Belvedere Drive 3 2 1,303 $385,000 $295.47 4 days
25 Precipice Court 3 3 2,167 $480,000 $221.50 Unknown
685 Cottonwood Hill Place 3 3 1,600 $409,950 $256.22 2 days
780 Vortex Avenue 4 3 2,605 $594,900 $228.37 Unknown
133 Mclaren Street 3 3 1,562 $439,900 $281.63 Unknown
1177 Hummingbird Bay Lane Unit Lot 14 2 2 1,195 $359,990 $301.25 Unknown
16 Via Visione Unit 103 3 3 1,594 $445,000 $279.17 Unknown
31 Via Paradiso Street 3 4 2,595 $1,250,000 $481.70 Unknown
6 Rue Promenade Way N/A N/A N/A $1,099,000 Unknown 3 days
7 Parco Fiore Court 4 3 2,517 $699,999 $278.11 Unknown
1171 Hummingbird Bay Lane Unit lot 11 2 2 1,095 $352,990 $322.37 Unknown
2305 W Horizon Ridge Parkway Unit 1321 2 2 1,054 $309,000 $293.17 Unknown
286 Quail Finch Drive 3 3 1,709 $450,000 $263.31 Unknown
2159 Oliver Springs Street 2 2 1,160 $354,900 $305.95 Unknown
3570 Via Elenora Lane 4 3 2,040 $510,000 $250 2 days
Average: 3.4 3.1 2,575 $1,051,039 $313 35 days
Viewing 1 - 15 of 1549
Viewing 1 - 15 of 1549
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
833 Aspen Peak Loop Unit 1214 2 2 1,160 $237,000 $204.31 3 days
2555 Pyramid Pines Drive 3 2 2,256 $539,900 $239.32 5 days
2835 Strathallan Avenue 4 4 2,642 $589,900 $223.28 2 days
314 Pissarro Place 2 2 1,564 $370,000 $236.57 4 days
2325 Hydrus Avenue 3 2 1,596 $399,000 $250 3 days
5883 Aimless Street 4 3 2,261 $399,000 $176.47 6 days
3213 Color Collage Walk 3 3 1,800 $435,000 $241.67 5 days
837 Jigglypuff Place 3 3 1,206 $339,592 $281.59 2 days
1691 Wind View Court 3 2 1,730 $424,900 $245.61 8 days
1800 Cypress Mesa Drive 2 2 1,674 $390,000 $232.97 4 days
2476 Sedona Cedar Avenue 3 2 1,948 $615,000 $315.71 3 days
227 Prairie Sky Court 3 2 2,130 $560,000 $262.91 6 days
730 Anne Lane Unit 1277B 2 2 960 $210,000 $218.75 5 days
2370 Via Firenze 3 3 1,738 $395,000 $227.27 3 days
2113 Inverness Drive 4 2 2,200 $685,000 $311.36 4 days
Average: 3.2 2.8 2,045 $587,490 $263 54 days
Viewing 1 - 15 of 358
Viewing 1 - 15 of 358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
511 Hidden Garden Place 2 2 1,312 $345,000 $340,000 $262.96 4 days 3/27/23
508 Mountain Dell Avenue 1 2 1,070 $375,000 $362,500 $350.47 13 days 3/27/23
166 Snow Goose Avenue 3 2 1,853 $445,000 $445,000 $240.15 13 days 3/27/23
2446 Pickwick Drive 3 3 1,488 $299,999 $300,000 $201.61 9 days 3/27/23
39 Pheasant Ridge Drive 4 4 4,599 $850,000 $643,893 $184.82 12 days 3/27/23
1861 Montefiore Walk 3 3 3,152 $599,000 $585,000 $190.04 19 days 3/27/23
239 Windsong Drive 4 4 3,096 $694,888 $650,000 $224.45 29 days 3/27/23
1035 Oak Shade Lane 3 2 1,250 $375,000 $360,000 $300 21 days 3/27/23
2373 Ramsgate Drive 3 3 1,476 $354,888 $348,000 $240.44 24 days 3/27/23
3174 Arco Avenue 3 3 1,598 $395,000 $395,000 $247.18 43 days 3/27/23
1600 Liege Drive 5 5 6,375 $1,600,000 $1,600,000 $250.98 49 days 3/27/23
3352 Lochside Drive 5 3 3,410 $1,049,000 $995,000 $307.62 54 days 3/27/23
75 N Valle Verde Drive Unit 321 2 2 1,080 $225,000 $230,000 $208.33 46 days 3/27/23
352 Island Reef Avenue 3 2 1,574 $435,000 $430,000 $276.37 55 days 3/27/23
3 Chenal Pass 6 7 5,756 $1,890,000 $1,795,000 $328.35 93 days 3/27/23
Average: 3.2 2.8 2,096 $581,013 $563,712 $258 51 days
Viewing 1 - 15 of 2220
Viewing 1 - 15 of 2220
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: