Current Boulder City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
895 Judi Place 3 3 2,535 $525,000 $207.10 Unknown
444 Intrepid Court 2 2 1,270 $370,000 $291.34 3 days
1547 Tilman Lane 3 2 1,326 $389,000 $293.36 Unknown
831 Lava Court 2 2 1,957 $525,000 $268.27 4 days
227 Big Horn Drive 2 2 1,240 $324,900 $262.02 Unknown
1337 Denver Street 2 3 1,950 $795,000 $407.69 5 days
1400 Elsa Way 3 2 1,155 $394,900 $341.90 2 days
1004 Adobe Circle 2 2 1,400 $250,000 $178.57 Unknown
899 Judi Place 3 2 1,891 $490,000 $259.12 2 days
1120 Fuente Way 3 2 1,374 $419,000 $304.95 4 days
625 Kendrick Place 3 2 2,276 $515,000 $226.27 Unknown
847 Robin Way N/A N/A N/A $125,000 Unknown 12 days
505 Calumet Lane 2 2 2,096 $489,900 $233.73 19 days
807 Los Tavis Way 3 2 1,437 $495,000 $344.47 20 days
1016 Keys Drive N/A N/A N/A $229,000 Unknown 22 days
Average: 2.9 2.5 2,189 $610,803 $287 122 days
Viewing 1 - 15 of 86
Viewing 1 - 15 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 Sandra Drive 4 2 1,868 $385,000 $206.10 12 days
866 Pelican Way N/A N/A N/A $120,000 Unknown 1 day
1319 Monterey Drive 2 2 1,080 $185,000 $171.30 5 days
1308 Capri Drive Unit C 2 2 1,196 $294,900 $246.57 22 days
706 Hemenway Cove N/A N/A N/A $450,000 Unknown 62 days
1036 Keys Drive N/A N/A N/A $450,000 Unknown 62 days
704 Hemenway Cove 6 8 8,840 $1,995,000 $225.68 62 days
1523 Great Sands Street 5 4 3,452 $855,500 $247.83 62 days
1317 Ramona Lane 3 2 1,639 $414,000 $252.59 57 days
732 8th Street 2 1 816 $275,000 $337.01 71 days
102 Seneca Lane 4 5 3,249 $899,900 $276.98 34 days
602 Mount Hunter Way 2 2 1,760 $399,900 $227.22 262 days
106 Walker Way 3 3 1,063 $335,000 $315.15 208 days
503 Aaron Way 4 7 7,015 $2,499,000 $356.24 255 days
Average: 3.4 3.5 2,907 $682,728 $260 83 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
635 Avenue B 2 1 875 $414,900 $414,900 $474.17 58 days 5/26/23
504 Lake Tahoe Lane 2 2 1,440 $295,000 $295,000 $204.86 25 days 5/25/23
541 Opal Court 5 4 2,929 $750,000 $690,000 $256.06 110 days 5/25/23
304 Navajo Court 3 2 1,714 $465,000 $465,000 $271.30 6 days 5/24/23
1320 Darlene Way 4 2 1,786 $445,000 $420,000 $249.16 44 days 5/24/23
874 Jeri Lane 4 2 1,509 $484,000 $462,500 $320.74 43 days 5/19/23
1417 Pueblo Drive 5 3 3,932 $875,000 $875,000 $222.53 45 days 5/19/23
1435 Sorrel Road 4 3 2,966 $435,000 $420,000 $146.66 286 days 5/18/23
708 Kendall Lane 4 2 1,767 $560,000 $461,000 $316.92 196 days 5/16/23
1319 Stacey Lane 3 2 1,667 $449,500 $449,500 $269.65 1 day 5/12/23
1303 Darlene Way Unit 204B 2 2 897 $205,000 $196,000 $228.54 99 days 5/12/23
769 Darlene Way 3 2 1,406 $425,000 $417,000 $302.28 48 days 5/10/23
685 Mount Bona Way 2 2 1,538 $299,000 $280,000 $194.41 39 days 5/9/23
843 Pelican Way N/A N/A N/A $124,900 $120,000 Unknown 2 days 5/8/23
1298 Red Mountain 2 2 1,344 $285,000 $285,000 $212.05 24 days 5/8/23
Average: 3.1 2.5 1,915 $473,243 $451,230 $257 66 days
Viewing 1 - 15 of 137
Viewing 1 - 15 of 137
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: